According to the U.S. Bureau of Labor Statistics, prices in Houston, Texas are 1,601.44% higher in 2024 versus 1925 (a $688.62 difference in value).
Between 1925 and 2024: Houston experienced an average inflation rate of 2.90% per year. This rate of change indicates significant inflation. In other words, $43 in Houston in the year 1925 would cost $731.62 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.95% during this same period, inflation in Houston was lower.
In the year 1925: Pricing changed by 1.53%, which is below the average yearly change in Houston during the 1925-2024 time period. Compared to inflation for all items in 1925 (2.43%), inflation in Houston was lower.
Below are calculations of equivalent buying power in Houston, over time, for $43 beginning in 1925. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1925 | $43.00 | 1.53% |
1926 | $43.22 | 0.52% |
1927 | $42.33 | -2.06% |
1928 | $41.80 | -1.26% |
1929 | $41.75 | -0.11% |
1930 | $41.46 | -0.69% |
1931 | $37.81 | -8.81% |
1932 | $33.98 | -10.14% |
1933 | $31.24 | -8.07% |
1934 | $32.68 | 4.64% |
1935 | $33.93 | 3.82% |
1936 | $34.31 | 1.12% |
1937 | $35.60 | 3.77% |
1938 | $35.58 | -0.06% |
1939 | $35.27 | -0.88% |
1940 | $35.36 | 0.25% |
1941 | $36.90 | 4.35% |
1942 | $40.75 | 10.45% |
1943 | $42.91 | 5.30% |
1944 | $43.31 | 0.93% |
1945 | $44.23 | 2.11% |
1946 | $47.72 | 7.91% |
1947 | $56.10 | 17.55% |
1948 | $60.78 | 8.34% |
1949 | $60.60 | -0.29% |
1950 | $62.43 | 3.01% |
1951 | $67.42 | 7.99% |
1952 | $68.24 | 1.22% |
1953 | $68.96 | 1.04% |
1954 | $69.07 | 0.16% |
1955 | $68.44 | -0.90% |
1956 | $69.49 | 1.53% |
1957 | $71.79 | 3.30% |
1958 | $73.03 | 1.74% |
1959 | $73.55 | 0.70% |
1960 | $74.39 | 1.15% |
1961 | $74.66 | 0.36% |
1962 | $76.15 | 2.00% |
1963 | $76.80 | 0.85% |
1964 | $77.98 | 1.54% |
1965 | $78.92 | 1.20% |
1966 | $81.01 | 2.65% |
1967 | $83.15 | 2.64% |
1968 | $86.49 | 4.02% |
1969 | $92.10 | 6.49% |
1970 | $96.98 | 5.30% |
1971 | $100.59 | 3.72% |
1972 | $104.07 | 3.46% |
1973 | $109.55 | 5.27% |
1974 | $121.78 | 11.17% |
1975 | $136.62 | 12.18% |
1976 | $146.98 | 7.58% |
1977 | $157.61 | 7.23% |
1978 | $172.49 | 9.44% |
1979 | $195.39 | 13.28% |
1980 | $220.30 | 12.75% |
1981 | $242.34 | 10.00% |
1982 | $259.74 | 7.18% |
1983 | $267.13 | 2.85% |
1984 | $274.11 | 2.61% |
1985 | $280.26 | 2.24% |
1986 | $278.01 | -0.80% |
1987 | $284.22 | 2.24% |
1988 | $292.44 | 2.89% |
1989 | $304.56 | 4.14% |
1990 | $321.48 | 5.55% |
1991 | $334.11 | 3.93% |
1992 | $344.87 | 3.22% |
1993 | $355.99 | 3.22% |
1994 | $368.44 | 3.50% |
1995 | $373.52 | 1.38% |
1996 | $381.27 | 2.08% |
1997 | $388.47 | 1.89% |
1998 | $392.37 | 1.00% |
1999 | $397.25 | 1.24% |
2000 | $411.62 | 3.62% |
2001 | $424.36 | 3.10% |
2002 | $425.48 | 0.26% |
2003 | $437.20 | 2.75% |
2004 | $452.48 | 3.50% |
2005 | $468.81 | 3.61% |
2006 | $482.71 | 2.97% |
2007 | $490.72 | 1.66% |
2008 | $507.93 | 3.51% |
2009 | $508.75 | 0.16% |
2010 | $518.74 | 1.96% |
2011 | $535.37 | 3.21% |
2012 | $545.76 | 1.94% |
2013 | $554.15 | 1.54% |
2014 | $570.19 | 2.89% |
2015 | $569.65 | -0.09% |
2016 | $578.14 | 1.49% |
2017 | $589.90 | 2.03% |
2018 | $604.08 | 2.40% |
2019 | $611.58 | 1.24% |
2020 | $612.19 | 0.10% |
2021 | $637.77 | 4.18% |
2022 | $690.52 | 8.27% |
2023 | $715.08 | 3.56% |
2024 | $731.62 | 2.31%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Houston, Texas:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 9.500 | 9.500 | 9.617 | 11.092 | 13.425 | 16.367 | 19.133 | 17.450 | 15.908 | 15.892 | 15.842 | 16.083 | 16.167 | 15.833 | 15.633 | 15.617 | 15.508 | 14.142 | 12.708 | 11.683 | 12.225 | 12.692 | 12.833 | 13.317 | 13.308 | 13.192 | 13.225 | 13.800 | 15.242 | 16.050 | 16.200 | 16.542 | 17.850 | 20.983 | 22.733 | 22.667 | 23.350 | 25.217 | 25.525 | 25.792 | 25.833 | 25.600 | 25.992 | 26.850 | 27.317 | 27.508 | 27.825 | 27.925 | 28.483 | 28.725 | 29.167 | 29.517 | 30.300 | 31.100 | 32.350 | 34.450 | 36.275 | 37.625 | 38.925 | 40.975 | 45.550 | 51.100 | 54.975 | 58.950 | 64.517 | 73.083 | 82.400 | 90.642 | 97.150 | 99.917 | 102.525 | 104.825 | 103.983 | 106.308 | 109.383 | 113.917 | 120.242 | 124.967 | 128.992 | 133.150 | 137.808 | 139.708 | 142.608 | 145.300 | 146.758 | 148.583 | 153.958 | 158.725 | 159.142 | 163.525 | 169.242 | 175.350 | 180.550 | 183.545 | 189.983 | 190.287 | 194.025 | 200.246 | 204.130 | 207.269 | 213.268 | 213.065 | 216.242 | 220.641 | 225.943 | 228.751 | 228.979 | 238.545 | 258.275 | 267.460 | 273.649 |