According to the U.S. Bureau of Labor Statistics, prices in Boston, Massachusetts are 1,531.36% higher in 2024 versus 1920 (a $56,583.64 difference in value).
Between 1920 and 2024: Boston experienced an average inflation rate of 2.72% per year. This rate of change indicates significant inflation. In other words, $3,695 in Boston in the year 1920 would cost $60,278.64 in 2024 for an equivalent purchase. Compared to the overall inflation rate of 2.68% during this same period, inflation in Boston was higher.
In the year 1920: Pricing changed by 17.25%, which is significantly above the average yearly change in Boston during the 1920-2024 time period. Compared to inflation for all items in 1920 (15.62%), inflation in Boston was higher.
Below are calculations of equivalent buying power in Boston, over time, for $3,695 beginning in 1920. Each of the amounts below is equivalent in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1920 | $3,695.00 | 17.25% |
1921 | $3,363.99 | -8.96% |
1922 | $3,065.94 | -8.86% |
1923 | $3,112.37 | 1.51% |
1924 | $3,133.34 | 0.67% |
1925 | $3,167.78 | 1.10% |
1926 | $3,284.61 | 3.69% |
1927 | $3,250.16 | -1.05% |
1928 | $3,187.26 | -1.94% |
1929 | $3,172.28 | -0.47% |
1930 | $3,149.81 | -0.71% |
1931 | $2,905.67 | -7.75% |
1932 | $2,619.60 | -9.85% |
1933 | $2,445.86 | -6.63% |
1934 | $2,522.25 | 3.12% |
1935 | $2,574.67 | 2.08% |
1936 | $2,589.65 | 0.58% |
1937 | $2,648.06 | 2.26% |
1938 | $2,580.66 | -2.55% |
1939 | $2,541.72 | -1.51% |
1940 | $2,565.68 | 0.94% |
1941 | $2,679.51 | 4.44% |
1942 | $2,965.59 | 10.68% |
1943 | $3,121.35 | 5.25% |
1944 | $3,155.80 | 1.10% |
1945 | $3,220.21 | 2.04% |
1946 | $3,483.81 | 8.19% |
1947 | $3,966.10 | 13.84% |
1948 | $4,292.61 | 8.23% |
1949 | $4,240.19 | -1.22% |
1950 | $4,295.61 | 1.31% |
1951 | $4,583.18 | 6.69% |
1952 | $4,683.53 | 2.19% |
1953 | $4,695.51 | 0.26% |
1954 | $4,713.48 | 0.38% |
1955 | $4,735.95 | 0.48% |
1956 | $4,866.26 | 2.75% |
1957 | $5,037.00 | 3.51% |
1958 | $5,198.76 | 3.21% |
1959 | $5,239.20 | 0.78% |
1960 | $5,338.05 | 1.89% |
1961 | $5,418.93 | 1.52% |
1962 | $5,535.76 | 2.16% |
1963 | $5,648.09 | 2.03% |
1964 | $5,724.48 | 1.35% |
1965 | $5,832.32 | 1.88% |
1966 | $6,012.05 | 3.08% |
1967 | $6,169.32 | 2.62% |
1968 | $6,411.96 | 3.93% |
1969 | $6,766.93 | 5.54% |
1970 | $7,180.31 | 6.11% |
1971 | $7,562.24 | 5.32% |
1972 | $7,831.84 | 3.57% |
1973 | $8,267.69 | 5.57% |
1974 | $9,121.42 | 10.33% |
1975 | $9,943.70 | 9.01% |
1976 | $10,752.49 | 8.13% |
1977 | $11,300.68 | 5.10% |
1978 | $11,904.28 | 5.34% |
1979 | $13,102.50 | 10.07% |
1980 | $14,765.02 | 12.69% |
1981 | $16,442.53 | 11.36% |
1982 | $17,146.48 | 4.28% |
1983 | $17,904.35 | 4.42% |
1984 | $18,785.04 | 4.92% |
1985 | $19,617.80 | 4.43% |
1986 | $20,154.00 | 2.73% |
1987 | $21,013.72 | 4.27% |
1988 | $22,247.88 | 5.87% |
1989 | $23,544.95 | 5.83% |
1990 | $24,907.92 | 5.79% |
1991 | $26,037.24 | 4.53% |
1992 | $26,672.30 | 2.44% |
1993 | $27,466.12 | 2.98% |
1994 | $27,813.60 | 1.27% |
1995 | $28,481.61 | 2.40% |
1996 | $29,314.37 | 2.92% |
1997 | $30,159.11 | 2.88% |
1998 | $30,839.10 | 2.25% |
1999 | $31,584.99 | 2.42% |
2000 | $32,938.97 | 4.29% |
2001 | $34,397.80 | 4.43% |
2002 | $35,275.49 | 2.55% |
2003 | $36,581.55 | 3.70% |
2004 | $37,629.99 | 2.87% |
2005 | $38,822.21 | 3.17% |
2006 | $40,062.37 | 3.19% |
2007 | $40,816.46 | 1.88% |
2008 | $42,313.19 | 3.67% |
2009 | $41,969.18 | -0.81% |
2010 | $42,657.82 | 1.64% |
2011 | $43,787.95 | 2.65% |
2012 | $44,495.23 | 1.62% |
2013 | $45,114.14 | 1.39% |
2014 | $45,854.25 | 1.64% |
2015 | $46,145.02 | 0.63% |
2016 | $46,781.13 | 1.38% |
2017 | $47,974.37 | 2.55% |
2018 | $49,521.84 | 3.23% |
2019 | $50,516.15 | 2.01% |
2020 | $51,059.99 | 1.08% |
2021 | $52,638.85 | 3.09% |
2022 | $56,431.98 | 7.21% |
2023 | $58,542.13 | 3.74% |
2024 | $60,278.64 | 2.97%* |
* Not final. See inflation summary for latest details.
** Extended periods of 0% inflation usually indicate incomplete underlying data. This can manifest as a sharp increase in inflation later on.
Raw Consumer Price Index data from U.S. Bureau of Labor Statistics for Boston, Massachusetts:
Year | 1914 | 1915 | 1916 | 1917 | 1918 | 1919 | 1920 | 1921 | 1922 | 1923 | 1924 | 1925 | 1926 | 1927 | 1928 | 1929 | 1930 | 1931 | 1932 | 1933 | 1934 | 1935 | 1936 | 1937 | 1938 | 1939 | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 | 1950 | 1951 | 1952 | 1953 | 1954 | 1955 | 1956 | 1957 | 1958 | 1959 | 1960 | 1961 | 1962 | 1963 | 1964 | 1965 | 1966 | 1967 | 1968 | 1969 | 1970 | 1971 | 1972 | 1973 | 1974 | 1975 | 1976 | 1977 | 1978 | 1979 | 1980 | 1981 | 1982 | 1983 | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | 1992 | 1993 | 1994 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 |
CPI | 10.500 | 10.517 | 10.817 | 12.275 | 14.458 | 17.533 | 20.558 | 18.717 | 17.058 | 17.317 | 17.433 | 17.625 | 18.275 | 18.083 | 17.733 | 17.650 | 17.525 | 16.167 | 14.575 | 13.608 | 14.033 | 14.325 | 14.408 | 14.733 | 14.358 | 14.142 | 14.275 | 14.908 | 16.500 | 17.367 | 17.558 | 17.917 | 19.383 | 22.067 | 23.883 | 23.592 | 23.900 | 25.500 | 26.058 | 26.125 | 26.225 | 26.350 | 27.075 | 28.025 | 28.925 | 29.150 | 29.700 | 30.150 | 30.800 | 31.425 | 31.850 | 32.450 | 33.450 | 34.325 | 35.675 | 37.650 | 39.950 | 42.075 | 43.575 | 46.000 | 50.750 | 55.325 | 59.825 | 62.875 | 66.233 | 72.900 | 82.150 | 91.483 | 95.400 | 99.617 | 104.517 | 109.150 | 112.133 | 116.917 | 123.783 | 131.000 | 138.583 | 144.867 | 148.400 | 152.817 | 154.750 | 158.467 | 163.100 | 167.800 | 171.583 | 175.733 | 183.267 | 191.383 | 196.267 | 203.533 | 209.367 | 216.000 | 222.900 | 227.096 | 235.423 | 233.509 | 237.341 | 243.629 | 247.564 | 251.007 | 255.125 | 256.743 | 260.282 | 266.921 | 275.531 | 281.063 | 284.089 | 292.873 | 313.978 | 325.718 | 335.380 |