According to the Bureau of Labor Statistics consumer price index, prices in 2018 are 1,693.62% higher than average prices throughout 1940. The dollar experienced an average inflation rate of 3.77% per year during this period.
In other words, $1 in 1940 is equivalent in purchasing power to $17.94 in 2018, a difference of $16.94 over 78 years.
The 1940 inflation rate was 0.72%. The inflation rate in 2018 was 2.44%. The 2018 inflation rate is higher compared to the average inflation rate of 0.24% per year between 2018 and 2019.
Cumulative price change | 1,693.62% |
Average inflation rate | 3.77% |
Converted amount ($1 base) | $17.94 |
Price difference ($1 base) | $16.94 |
CPI in 1940 | 14.000 |
CPI in 2018 | 251.107 |
Inflation in 1940 | 0.72% |
Inflation in 2018 | 2.44% |
This chart shows calculations of buying power equivalence over time for $1 in 1940 (price index tracking began in 1635).
According to the Bureau of Labor Statistics, each of these USD amounts below is equal in terms of what it could buy at the time:
Year | USD Value | Inflation Rate |
---|---|---|
1940 | $1.00 | 0.72% |
1941 | $1.05 | 5.00% |
1942 | $1.16 | 10.88% |
1943 | $1.24 | 6.13% |
1944 | $1.26 | 1.73% |
1945 | $1.29 | 2.27% |
1946 | $1.39 | 8.33% |
1947 | $1.59 | 14.36% |
1948 | $1.72 | 8.07% |
1949 | $1.70 | -1.24% |
1950 | $1.72 | 1.26% |
1951 | $1.86 | 7.88% |
1952 | $1.89 | 1.92% |
1953 | $1.91 | 0.75% |
1954 | $1.92 | 0.75% |
1955 | $1.91 | -0.37% |
1956 | $1.94 | 1.49% |
1957 | $2.01 | 3.31% |
1958 | $2.06 | 2.85% |
1959 | $2.08 | 0.69% |
1960 | $2.11 | 1.72% |
1961 | $2.14 | 1.01% |
1962 | $2.16 | 1.00% |
1963 | $2.19 | 1.32% |
1964 | $2.21 | 1.31% |
1965 | $2.25 | 1.61% |
1966 | $2.31 | 2.86% |
1967 | $2.39 | 3.09% |
1968 | $2.49 | 4.19% |
1969 | $2.62 | 5.46% |
1970 | $2.77 | 5.72% |
1971 | $2.89 | 4.38% |
1972 | $2.99 | 3.21% |
1973 | $3.17 | 6.22% |
1974 | $3.52 | 11.04% |
1975 | $3.84 | 9.13% |
1976 | $4.06 | 5.76% |
1977 | $4.33 | 6.50% |
1978 | $4.66 | 7.59% |
1979 | $5.19 | 11.35% |
1980 | $5.89 | 13.50% |
1981 | $6.49 | 10.32% |
1982 | $6.89 | 6.16% |
1983 | $7.11 | 3.21% |
1984 | $7.42 | 4.32% |
1985 | $7.69 | 3.56% |
1986 | $7.83 | 1.86% |
1987 | $8.11 | 3.65% |
1988 | $8.45 | 4.14% |
1989 | $8.86 | 4.82% |
1990 | $9.34 | 5.40% |
1991 | $9.73 | 4.21% |
1992 | $10.02 | 3.01% |
1993 | $10.32 | 2.99% |
1994 | $10.59 | 2.56% |
1995 | $10.89 | 2.83% |
1996 | $11.21 | 2.95% |
1997 | $11.46 | 2.29% |
1998 | $11.64 | 1.56% |
1999 | $11.90 | 2.21% |
2000 | $12.30 | 3.36% |
2001 | $12.65 | 2.85% |
2002 | $12.85 | 1.58% |
2003 | $13.14 | 2.28% |
2004 | $13.49 | 2.66% |
2005 | $13.95 | 3.39% |
2006 | $14.40 | 3.23% |
2007 | $14.81 | 2.85% |
2008 | $15.38 | 3.84% |
2009 | $15.32 | -0.36% |
2010 | $15.58 | 1.64% |
2011 | $16.07 | 3.16% |
2012 | $16.40 | 2.07% |
2013 | $16.64 | 1.46% |
2014 | $16.91 | 1.62% |
2015 | $16.93 | 0.12% |
2016 | $17.14 | 1.26% |
2017 | $17.51 | 2.13% |
2018 | $17.94 | 2.44% |
2019 | $17.98 | 0.24%* |
Inflation can vary widely by city, even within the United States. Here's how some cities fared in 1940 to 2018 (figures shown are purchasing power equivalents of $1):
San Francisco, California experienced the highest rate of inflation during the 78 years between 1940 and 2018 (4.07%).
Detroit, Michigan experienced the lowest rate of inflation during the 78 years between 1940 and 2018 (3.65%).
Note that some locations showing 0% inflation may have not yet reported latest data.
Inflation can also vary widely by country. For comparison, in the UK £1.00 in 1940 would be equivalent to £54.53 in 2018, an absolute change of £53.53 and a cumulative change of 5,353.43%.
In Canada, CA$1.00 in 1940 would be equivalent to CA$15.95 in 2018, an absolute change of CA$14.95 and a cumulative change of 1,495.12%.
Compare these numbers to the US's overall absolute change of $16.94 and total percent change of 1,693.62%.
CPI is the weighted combination of many categories of spending that are tracked by the government. This chart shows the average rate of inflation for select CPI categories between 1940 and 2018.
Compare these values to the overall average of 3.77% per year:
Category | Avg Inflation (%) | Total Inflation (%) | $1 in 1940 → 2018 |
---|---|---|---|
Food | 3.99 | 2,015.70 | 21.16 |
Shelter | 4.11 | 2,208.72 | 23.09 |
Energy | 3.89 | 1,857.85 | 19.58 |
Apparel | 2.27 | 476.02 | 5.76 |
New vehicles | 1.05 | 125.48 | 2.25 |
Used cars and trucks | 0.61 | 60.81 | 1.61 |
Transportation services | 4.33 | 2,627.23 | 27.27 |
Medical care services | 5.41 | 5,991.83 | 60.92 |
Medical care commodities | 3.24 | 1,099.46 | 11.99 |
It's important to note that not all categories may be tracked since 1940. This table and visualization use the earliest available data for each category.
This inflation calculator uses the following inflation rate formula:
Then plug in historical CPI values. The U.S. CPI was 14 in the year 1940 and 251.10683333333 in 2018:
$1 in 1940 has the same "purchasing power" or "buying power" as $17.94 in 2018.
To get the total inflation rate for the 78 years between 1940 and 2018, we use the following formula:
Plugging in the values to this equation, we get:
The average inflation rate of 3.77% has a compounding effect between 1940 and 2018. As noted above, this yearly inflation rate compounds to produce an overall price difference of 1,693.62% over 78 years.
To help put this inflation into perspective, if we had invested $1 in the S&P 500 index in 1940, our investment would be nominally worth approximately $3,387.99 in 2018. This is a return on investment of 338,698.74%, with an absolute return of $3,386.99.
These numbers are not inflation adjusted, so they are considered nominal. In order to evaluate the real return on our investment, we must calculate the return with inflation taken into account.
The compounding effect of inflation would account for 94.42% of returns ($3,198.15) during this period. This means the inflation-adjusted real return of our $1 investment is $188.84.
Original Amount | Final Amount | Change | |
---|---|---|---|
Nominal | $1 | $3,387.99 | 338,698.74% |
Real Inflation Adjusted |
$1 | $188.84 | 18,883.53% |
Raw data for these calculations comes from the Bureau of Labor Statistics' Consumer Price Index (CPI), established in 1913. Inflation data from 1665 to 1912 is sourced from a historical study conducted by political science professor Robert Sahr at Oregon State University.
You may use the following MLA citation for this page: “$1 in 1940 → 2018 | Inflation Calculator.” U.S. Official Inflation Data, Alioth Finance, 13 Feb. 2019, https://www.officialdata.org/1940-dollars-in-2018?amount=1.
in2013dollars.com is a reference website maintained by the Official Data Foundation.