According to Statistics Canada consumer price index, prices in 2006 are 1,440.85% higher than average prices throughout 1933. The dollar experienced an average inflation rate of 3.82% per year during this period.
In other words, CA$100 in 1933 is equivalent in purchasing power to CA$1,540.85 in 2006, a difference of CA$1,440.85 over 73 years.
The 1933 inflation rate was -2.74%. The inflation rate in 2006 was 1.67%. The 2006 inflation rate is higher compared to the average inflation rate of 1.54% per year between 2006 and 2019.
Cumulative price change | 1,440.85% |
Average inflation rate | 3.82% |
Converted amount (CA$100 base) | CA$1,540.85 |
Price difference (CA$100 base) | CA$1,440.85 |
CPI in 1933 | 7.100 |
CPI in 2006 | 109.400 |
Inflation in 1933 | -2.74% |
Inflation in 2006 | 1.67% |
This chart shows calculations of buying power equivalence over time for CA$100 in 1933 (price index tracking began in 1914).
According to Statistics Canada, each of these CAD amounts below is equal in terms of what it could buy at the time:
Year | CAD Value | Inflation Rate |
---|---|---|
1933 | CA$100.00 | -2.74% |
1934 | CA$101.41 | 1.41% |
1935 | CA$104.23 | 2.78% |
1936 | CA$105.63 | 1.35% |
1937 | CA$109.86 | 4.00% |
1938 | CA$107.04 | -2.56% |
1939 | CA$109.86 | 2.63% |
1940 | CA$115.49 | 5.13% |
1941 | CA$122.54 | 6.10% |
1942 | CA$126.76 | 3.45% |
1943 | CA$129.58 | 2.22% |
1944 | CA$126.76 | -2.17% |
1945 | CA$129.58 | 2.22% |
1946 | CA$136.62 | 5.43% |
1947 | CA$156.34 | 14.43% |
1948 | CA$170.42 | 9.01% |
1949 | CA$171.83 | 0.83% |
1950 | CA$181.69 | 5.74% |
1951 | CA$201.41 | 10.85% |
1952 | CA$198.59 | -1.40% |
1953 | CA$198.59 | 0.00% |
1954 | CA$198.59 | 0.00% |
1955 | CA$200.00 | 0.71% |
1956 | CA$205.63 | 2.82% |
1957 | CA$209.86 | 2.05% |
1958 | CA$215.49 | 2.68% |
1959 | CA$218.31 | 1.31% |
1960 | CA$221.13 | 1.29% |
1961 | CA$221.13 | 0.00% |
1962 | CA$225.35 | 1.91% |
1963 | CA$229.58 | 1.88% |
1964 | CA$233.80 | 1.84% |
1965 | CA$240.85 | 3.01% |
1966 | CA$249.30 | 3.51% |
1967 | CA$259.15 | 3.95% |
1968 | CA$270.42 | 4.35% |
1969 | CA$283.10 | 4.69% |
1970 | CA$285.92 | 1.00% |
1971 | CA$300.00 | 4.93% |
1972 | CA$315.49 | 5.16% |
1973 | CA$345.07 | 9.38% |
1974 | CA$388.73 | 12.65% |
1975 | CA$425.35 | 9.42% |
1976 | CA$449.30 | 5.63% |
1977 | CA$491.55 | 9.40% |
1978 | CA$533.80 | 8.60% |
1979 | CA$585.92 | 9.76% |
1980 | CA$650.70 | 11.06% |
1981 | CA$729.58 | 12.12% |
1982 | CA$797.18 | 9.27% |
1983 | CA$833.80 | 4.59% |
1984 | CA$864.79 | 3.72% |
1985 | CA$902.82 | 4.40% |
1986 | CA$940.85 | 4.21% |
1987 | CA$980.28 | 4.19% |
1988 | CA$1,018.31 | 3.88% |
1989 | CA$1,071.83 | 5.26% |
1990 | CA$1,125.35 | 4.99% |
1991 | CA$1,167.61 | 3.75% |
1992 | CA$1,192.96 | 2.17% |
1993 | CA$1,212.68 | 1.65% |
1994 | CA$1,215.49 | 0.23% |
1995 | CA$1,236.62 | 1.74% |
1996 | CA$1,263.38 | 2.16% |
1997 | CA$1,273.24 | 0.78% |
1998 | CA$1,285.92 | 1.00% |
1999 | CA$1,319.72 | 2.63% |
2000 | CA$1,361.97 | 3.20% |
2001 | CA$1,371.83 | 0.72% |
2002 | CA$1,423.94 | 3.80% |
2003 | CA$1,453.52 | 2.08% |
2004 | CA$1,484.51 | 2.13% |
2005 | CA$1,515.49 | 2.09% |
2006 | CA$1,540.85 | 1.67% |
2007 | CA$1,577.46 | 2.38% |
2008 | CA$1,595.77 | 1.16% |
2009 | CA$1,616.90 | 1.32% |
2010 | CA$1,654.93 | 2.35% |
2011 | CA$1,692.96 | 2.30% |
2012 | CA$1,707.04 | 0.83% |
2013 | CA$1,728.17 | 1.24% |
2014 | CA$1,753.52 | 1.47% |
2015 | CA$1,781.69 | 1.61% |
2016 | CA$1,808.45 | 1.50% |
2017 | CA$1,836.62 | 1.56% |
2018 | CA$1,842.25 | 0.31% |
2019 | CA$1,878.87 | 1.99%* |
This inflation calculator uses the following inflation rate formula:
Then plug in historical CPI values. The Canadian CPI was 7.1 in the year 1933 and 109.4 in 2006:
CA$100 in 1933 has the same "purchasing power" or "buying power" as CA$1,540.85 in 2006.
To get the total inflation rate for the 73 years between 1933 and 2006, we use the following formula:
Plugging in the values to this equation, we get:
Politics and news often influence economic performance. Here's what was happening at the time:
Raw data for these calculations comes from the government of Canada's annual Consumer Price Index (CPI), established in 1914 and computed by Statistics Canada (StatCan).
You may use the following MLA citation for this page: “1933 dollars in 2006 | Canada Inflation Calculator.” U.S. Official Inflation Data, Alioth Finance, 18 Feb. 2019, https://www.officialdata.org/1933-CAD-in-2006.
in2013dollars.com is a reference website maintained by the Official Data Foundation.